Zero Order waveplates
The retarders consist of two birefringent crystal plates which are assembled with crossed axes. The path difference is determined by the thickness difference of the two plates. The total thickness of the combination is approx. 1,6 mm.
The two plates can either be connected by cementless optical contact or be mounted with an air gap. The version with air gap is of advantage for applications involving high power lasers in the UV.
The retarders are delivered with a cylindrical mount.
We manufacture low order retarders from crystalline quartz and from MgF2. Quartz is by far the most frequently used material. The quartz retarders are antireflection coated on both sides by default.
Zero order plates made of MgF2 are mainly chosen for wavelength in the mid infrared where quartz is not transparent. In contrast to quartz MgF2 does not show optical activity. This makes it suited for some applications with very high demands on the purity of the polarization. Retarders made of MgF2 are delivered without antireflection coating.
We offer zero order retarders with a path difference of λ/2 or λ/4 ffor a large variety of standard wavelengths. Retarders designed for non-standard wavelengths are available at reasonable prices according to the price list.
Optical specifications
material | quartz | MgF2 |
spectral range | 180-2700 nm | 125-7000 nm |
tolerance of the path difference | ± 2 nm | ±3 nm |
wavefront distortion | < λ/10 | < λ/10 |
marked direction | fast axis | fast axis |
reflectivity | <0,1% | ca. 2,5% |
temperature coefficient* a/R0(typ.) | -8∙10-5/K | -4∙10-5/K |
angular coefficient* b (typ.) | 1 nm/deg² | 1,5 nm/deg² |
Standard dimensions
format | 10 mm | 15 mm | 20 mm | 25 mm | |
free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
mount diameter | [mm] | 25 | 25 | 30 | 40 |
mount length | [mm] | 10 | 10 | 15 | 15 |
version aus quartzwith optischem Kontakt | |||||
Art. No., retardance λ/2 | RZQ 2.10 | RZQ 2.15 | RZQ 2.20 | RZQ 2.25 | |
Art. No., retardance λ/4 | RZQ 4.10 | RZQ 4.15 | RZQ 4.20 | RZQ 4.25 | |
version aus quartzwith air gap | |||||
Art. No., retardance λ/2 | RZQ 2.10 L | RZQ 2.15 L | RZQ 2.20 L | RZQ 2.25 L | |
Art. No., retardance λ/4 | RZQ 4.10 L | RZQ 4.15 L | RZQ 4.20 L | RZQ 4.25 L | |
version aus MgF2 with optischem Kontakt | |||||
Art. No., retardance λ/2 | RZM 2.10 | RZM 2.15 | RZM 2.20 | RZM 2.25 | |
Art. No., retardance λ/4 | RZM 4.10 | RZM 4.15 | RZM 4.20 | RZM 4.25 | |
version aus MgF2 with air gap | |||||
Art. No., retardance λ/2 | RZM 2.10 L | RZM 2.15 L | RZM 2.20 L | RZM 2.25 L | |
Art. No., retardance λ/4 | RZM 4.10 L | RZM 4.15 L | RZM 4.20 L | RZM 4.25 L |
The prices apply for the following standard wavelengths
193 nm | 248 nm | 266 nm | 355 nm | 375 nm | 390 nm | 395 nm | 400 nm | 405 nm |
440 nm | 488 nm | 514 nm | 532 nm | 589 nm | 633 nm | 650 nm | 670 nm | 685 nm |
780 nm | 785 nm | 790 nm | 795 nm | 800 nm | 810 nm | 830 nm | 852 nm | 946 nm |
1030 nm | 1047 nm | 1053 nm | 1064 nm | 1083 nm | 1300 nm | 1320 nm | 1540 nm | 1550 nm |
2023 nm |
|
|
|
|
|
|
|
|
λ/2 price quartz waveplates standard wavelengths optical contact
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZQ 2.10 | 395.- | 370.- | 335.- |
RZQ 2.15 | 687.- | 637.- | 571.- |
RZQ 2.20 | 1128.- | 1037.- | 934.- |
RZQ 2.25 | 1824.- | 1488.- | 1264.- |
λ/4 price quartz waveplates standard wavelengths optical contact
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZQ 4.10 | 395.- | 370.- | 335.- |
RZQ 4.15 | 687.- | 637.- | 571.- |
RZQ 4.20 | 1128.- | 1037.- | 934.- |
RZQ 4.25 | 1824.- | 1488.- | 1264.- |
λ/2 price quartz waveplates non-standard wavelengths optical contact
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € | 6-10 piece in € |
---|---|---|---|---|
RZQ 2.10 | 718.- | 651.- | 552.- | 469.- |
RZQ 2.15 | 1201.- | 1109.- | 832.- | 726.- |
RZQ 2.20 | 1692.- | 1525.- | 1209.- | 1071.- |
RZQ 2.25 | 2688.- | 2184.- | 1680.- | 1428.- |
λ/4 price quartz waveplates non-standard wavelengths optical contact
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € | 6-10 piece in € |
---|---|---|---|---|
RZQ 4.10 | 718.- | 651.- | 552.- | 469.- |
RZQ 4.15 | 1201.- | 1109.- | 832.- | 726.- |
RZQ 4.20 | 1692.- | 1525.- | 1209.- | 1071.- |
RZQ 4.25 | 2688.- | 2184.- | 1680.- | 1428.- |
The prices apply for the following standard wavelengths
193 nm | 248 nm | 266 nm | 355 nm | 375 nm | 390 nm | 395 nm | 400 nm | 405 nm |
440 nm | 488 nm | 514 nm | 532 nm | 589 nm | 633 nm | 650 nm | 670 nm | 685 nm |
780 nm | 785 nm | 790 nm | 795 nm | 800 nm | 810 nm | 830 nm | 852 nm | 946 nm |
1030 nm | 1047 nm | 1053 nm | 1064 nm | 1083 nm | 1300 nm | 1320 nm | 1540 nm | 1550 nm |
2023 nm |
|
|
|
|
|
|
|
|
λ/2 price quartz waveplates standard wavelengths air gap
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZQ 2.10L | 527.- | 493.- | 448.- |
RZQ 2.15L | 820.- | 759.- | 678.- |
RZQ 2.20L | 1351.- | 1242.- | 1118.- |
RZQ 2.25L | 2111.- | 1722.- | 1463.- |
λ/4 price quartz waveplates standard wavelengths air gap
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZQ 4.10L | 527.- | 493.- | 448.- |
RZQ 4.15L | 820.- | 759.- | 678.- |
RZQ 4.20L | 1351.- | 1242.- | 1118.- |
RZQ 4.25L | 2111.- | 1722.- | 1463.- |
λ/2 price quartz waveplates non-standard wavelengths air gap
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € | 6-10 piece in € |
---|---|---|---|---|
RZQ 2.10L | 958.- | 869.- | 736.- | 625.- |
RZQ 2.15L | 1402.- | 1293.- | 966.- | 841.- |
RZQ 2.20L | 1942.- | 1752.- | 1395.- | 1239.- |
RZQ 2.25L | 3111.- | 2527.- | 1944.- | 1653.- |
λ/4 price quartz waveplates non-standard wavelengths air gap
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € | 6-10 piece in € |
---|---|---|---|---|
RZQ 4.10L | 958.- | 869.- | 736.- | 625.- |
RZQ 4.15L | 1402.- | 1293.- | 966.- | 841.- |
RZQ 4.20L | 1942.- | 1752.- | 1395.- | 1239.- |
RZQ 4.25L | 3111.- | 2527.- | 1944.- | 1653.- |
The prices apply for the following standard wavelengths
157 nm | 193 nm | 532 nm | 633 nm | 1064 nm | 3500 nm | 4750 nm | 6000 nm |
λ/2 price MgF2 waveplates standard wavelengths optical contact
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZM 2.10 | 563.- | 520.- | 471.- |
RZM 2.15 | 1023.- | 938.- | 825.- |
RZM 2.20 | 1587.- | 1430.- | 1251.- |
RZM 2.25 | 3025.- | 2460.- | 2084.- |
λ/4 price MgF2 waveplates standard wavelengths optical contact
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZM 4.10 | 563.- | 520.- | 471.- |
RZM 4.15 | 1023.- | 938.- | 825.- |
RZM 4.20 | 1587.- | 1430.- | 1251.- |
RZM 4.25 | 3025.- | 2460.- | 2084.- |
λ/2 price MgF2 waveplates non-standard optical contact
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
RZM 2.10 | 859.- | 779.- | 658.- |
RZM 2.15 | 1481.- | 1334.- | 1115.- |
RZM 2.20 | 2291.- | 1777.- | 1606.- |
RZM 2.25 | 3898.- | 2850.- | 2500.- |
λ/4 price MgF2 waveplates non-standard optical contact
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
RZM 4.10 | 859.- | 779.- | 658.- |
RZM 4.15 | 1481.- | 1334.- | 1115.- |
RZM 4.20 | 2291.- | 1777.- | 1606.- |
RZM 4.25 | 3898.- | 2850.- | 2500.- |
The prices apply for the following standard wavelengths
157 nm | 193 nm | 532 nm | 633 nm | 1064 nm | 3500 nm | 4750 nm | 6000 nm |
λ/2 price MgF2 waveplates standard wavelengths air gap
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZM 2.10L | 684.- | 632.- | 572.- |
RZM 2.15L | 1147.- | 1051.- | 925.- |
RZM 2.20L | 1726.- | 1556.- | 1361.- |
RZM 2.25L | 3206.- | 2607.- | 2209.- |
λ/4 price MgF2 waveplates standard wavelengths air gap
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
RZM 4.10L | 684.- | 632.- | 572.- |
RZM 4.15L | 1147.- | 1051.- | 925.- |
RZM 4.20L | 1726.- | 1556.- | 1361.- |
RZM 4.25L | 3206.- | 2607.- | 2209.- |
λ/2 price MgF2 waveplates non-standard air gap
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
RZM 2.10L | 1034.- | 946.- | 800.- |
RZM 2.15L | 1659.- | 1495.- | 1249.- |
RZM 2.20L | 2493.- | 1934.- | 1747.- |
RZM 2.25L | 4132.- | 3020.- | 2650.- |
λ/4 price MgF2 waveplates non-standard air gap
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
RZM 4.10L | 1034.- | 946.- | 800.- |
RZM 4.15L | 1659.- | 1495.- | 1249.- |
RZM 4.20L | 2493.- | 1934.- | 1747.- |
RZM 4.25L | 4132.- | 3020.- | 2650.- |
Price custom version
adaptor for mount diameters 30mm and 40 mm | adaptor ring mount |
connection with Thorlabs SM1 or SM2 thread | on request |
other sizes (up to 100 mm) | on request |
other path differences(e.g. l/8-Platten) | on request |
unmounted plates | on request |
antireflection coating for MgF2-Platten | on request |
higher accuracy of path difference | on request |