Best Form Lenses
In best form lenses the ratio of the curvatures of the two surfaces is chosen to minimize spherical aberration and coma for infinite object distance (i.e. for focusing of parallel beams). In this respect the lenses have the best spherical form. A list containing the radii of the lenses and a Zemax lens catalouge are available in the download section below.
We manufacture best form lenses from flint glass SFL 57 as well as from synthetic fused silica. Flint glass allows to achieve smaller residual aberrations due to its high refractive index. Lenses made of fused silica can be used in the deep UV down to 180 nm.
For best-form-lenses with 25 mm and 40 mm diameter we also offer mounts . For the smaller lenses adapter plates (25 mm outer diameter) are available which enable the mounting of the smaller lenses in the 25 mm holders. alvailable.
Optical specifications
material | Schott SFL 57 or eqivalent | fused silica |
article-No.: | OBF | OBS |
design wavelength | 633 nm | 308 nm |
spectral range | 400-2700 nm | 180-2500 nm |
refractive index | 1,839 (λ=633 nm) | 1,486 (λ=308 nm) |
surface accuracy irregularity | <λ/4 | <λ/4 |
centering tolerance | <10’ | <10’ |
tolerance outer diameter | ±0,1 mm | ±0,1 mm |
tolerance center thickness | ±0,2 mm | ±0,2 mm |
test area | 90% of diameter | 90% of diameter |
chamfers | 0,2 – 0,5 mm x 45° | 0,2 – 0,5 mm x 45° |
Further specification like radii and center thickness you find within the tab Download / Datasheets
Standard dimensions
focal length [mm] | Art. No. SFL 57 | Ø mm | Art. No. fused silica | Ø mm |
10 | OBF 1.010 | 10 | OBS 1.010 | 8 |
15 | OBF 1.015 | 15 | OBS 1.015 | 10 |
20 | OBF 1.020 | 20 | OBS 1.020 | 15 |
25 | OBF 1.025 | 25 | OBS 1.025 | 20 |
30 | OBF 1.030 | 25 | OBS 1.030 | 20 |
50 | OBF 1.050 | 25 | OBS 1.050 | 25 |
75 | OBF 1.075 | 25 | OBS 1.075 | 25 |
100 | OBF 1.100 | 25 | OBS 1.100 | 25 |
150 | OBF 1.150 | 25 | OBS 1.150 | 25 |
200 | OBF 1.200 | 25 | OBS 1.200 | 25 |
250 | OBF 1.250 | 25 | OBS 1.250 | 25 |
300 | OBF 1.300 | 25 | OBS 1.300 | 25 |
500 | OBF 1.500 | 25 | OBS 1.500 | 25 |
750 | OBF 1.750 | 25 | OBS 1.750 | 25 |
1000 | OBF 1.999 | 25 | OBS 1.999 | 25 |
2000 | OBF 998 | 25 | OBS 998 | 25 |
100 | OBF 4.100 | 40 | OBS 4.100 | 40 |
150 | OBF 4.150 | 40 | OBS 4.150 | 40 |
200 | OBF 4.200 | 40 | OBS 4.200 | 40 |
250 | OBF 4.250 | 40 | OBS 4.250 | 40 |
300 | OBF 4.300 | 40 | OBS 4.300 | 40 |
500 | OBF 4.500 | 40 | OBS 4.500 | 40 |
750 | OBF 4.750 | 40 | OBS 4.750 | 40 |
1000 | OBF 4.999 | 40 | OBS 4.999 | 40 |
2000 | OBF 4.998 | 40 | OBS 4.998 | 40 |
-10 | OBF 0.010 | 10 | OBS 0.010 | 8 |
-30 | OBF 0.030 | 25 | OBS 0.030 | 20 |
-100 | OBF 0.100 | 25 | OBS 0.100 | 25 |
-300 | OBF 0.300 | 25 | OBS 0.300 | 25 |
Prices
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
OBS 0.010 | 83.- | 67.- | 59.- |
OBS 0.030 | 83.- | 67.- | 59.- |
OBS 0.100 | 90.- | 70.- | 61.- |
OBS 0.300 | 90.- | 70.- | 61.- |
OBS 1.010 | 83.- | 67.- | 59.- |
OBS 1.015 | 83.- | 67.- | 59.- |
OBS 1.020 | 83.- | 67.- | 59.- |
OBS 1.025 | 90.- | 70.- | 61.- |
OBS 1.030 | 90.- | 70.- | 61.- |
OBS 1.050 | 90.- | 70.- | 61.- |
OBS 1.075 | 90.- | 70.- | 61.- |
OBS 1.100 | 90.- | 70.- | 61.- |
OBS 1.150 | 90.- | 70.- | 61.- |
OBS 1.200 | 90.- | 70.- | 61.- |
OBS 1.250 | 90.- | 70.- | 61.- |
OBS 1.300 | 90.- | 70.- | 61.- |
OBS 1.500 | 90.- | 70.- | 61.- |
OBS 1.750 | 90.- | 70.- | 61.- |
OBS 1.998 | 90.- | 70.- | 61.- |
OBS 1.999 | 90.- | 70.- | 61.- |
OBS 4.100 | 149.- | 120.- | 106.- |
OBS 4.150 | 149.- | 120.- | 106.- |
OBS 4.200 | 149.- | 120.- | 106.- |
OBS 4.250 | 149.- | 120.- | 106.- |
OBS 4.300 | 149.- | 120.- | 106.- |
OBS 4.500 | 149.- | 120.- | 106.- |
OBS 4.750 | 149.- | 120.- | 106.- |
OBS 4.998 | 149.- | 120.- | 106.- |
OBS 4.999 | 149.- | 120.- | 106.- |
Prices
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
OBF 0.010 | 83.- | 67.- | 59.- |
OBF 0.030 | 83.- | 67.- | 59.- |
OBF 0.100 | 90.- | 70.- | 61.- |
OBF 0.300 | 90.- | 70.- | 61.- |
OBF 1.010 | 83.- | 67.- | 59.- |
OBF 1.015 | 83.- | 67.- | 59.- |
OBF 1.020 | 83.- | 67.- | 59.- |
OBF 1.025 | 90.- | 70.- | 61.- |
OBF 1.030 | 90.- | 70.- | 61.- |
OBF 1.050 | 90.- | 70.- | 61.- |
OBF 1.075 | 90.- | 70.- | 61.- |
OBF 1.100 | 90.- | 70.- | 61.- |
OBF 1.150 | 90.- | 70.- | 61.- |
OBF 1.200 | 90.- | 70.- | 61.- |
OBF 1.300 | 90.- | 70.- | 61.- |
OBF 1.500 | 90.- | 70.- | 61.- |
OBF 1.750 | 90.- | 70.- | 61.- |
OBF 1.998 | 90.- | 70.- | 61.- |
OBF 1.999 | 90.- | 70.- | 61.- |
OBF 4.100 | 149.- | 120.- | 106.- |
OBF 4.150 | 149.- | 120.- | 106.- |
OBF 4.200 | 149.- | 120.- | 106.- |
OBF 4.250 | 149.- | 120.- | 106.- |
OBF 4.300 | 149.- | 120.- | 106.- |
OBF 4.500 | 149.- | 120.- | 106.- |
OBF 4.750 | 149.- | 120.- | 106.- |
OBF 4.998 | 149.- | 120.- | 106.- |
OBF 4.999 | 149.- | 120.- | 106.- |
Price custom version
other diameters from 2 pieces | on request |
antireflection coating from 3 pieces | on request |
other focal lengths and materials from 3 pieces | on request |
Datenblätter
Datasheet OBS (fused silica): Datasheet_OBS_en.pdf Datasheet OBF (flint): Datasheet_OBF_en.pdf
Zemax lens catalogue
Newer versions of Zemax have our lens catalouge already included, but if you do not have you can download it here: B_Halle_Bestformlenses.ZMF