Spherical Concave Mirror Substrates
The substrates are used to manufacture concave mirrors.
We offer substrates either made of borosilicate glass (Duran) or of glass ceramics (Zerodur). Duran is the more economical version an is offered with surface deviations of λ/4 and λ/10. Zerodur has a low coefficient of thermal expansion which makes the material suited for mirrors with even lower surface deviations (λ/10 and λ/20).
The prices for concave mirrors are valid for aperture ratios (diameter over focal length) of 1:10 to 1:3. The feasible focal length are determined by the available radius tools.
The substrates themselves are not coated. To be used as high reflective mirror a coating must me applied which suits the desired wavelength range.
Optical specifications
material | Duran | Zerodur |
flatness | <λ/4 othe <λ/10 | <λ/10 othe <λ/20 |
coefficient of thermal expansion | 3·10-6/K | <0,15·10-6/K |
rear and edge surface | fine ground (opaque) | fine ground (opaque) |
Standard dimensions
Diameter mm | thickness mm | Art. No. λ/4 Duran | Art. No. λ/10 Duran | Art. No. λ/10 Zerodur | Art. No. λ/20 Zerodur |
10 | 2 | SHD 4.010 | SHD 1.010 | SHZ 1.010 | SHZ 2.010 |
20 | 3 | SHD 4.020 | SHD 1.020 | SHZ 1.020 | SHZ 2.020 |
25 | 4 | SHD 4.025 | SHD 1.025 | SHZ 1.025 | SHZ 2.025 |
30 | 4 | SHD 4.030 | SHD 1.030 | SHZ 1.030 | SHZ 2.030 |
40 | 5 | SHD 4.040 | SHD 1.040 | SHZ 1.040 | SHZ 2.040 |
50 | 7 | SHD 4.050 | SHD 1.050 | SHZ 1.050 | SHZ 2.050 |
60 | 8 | SHD 4.060 | SHD 1.060 | SHZ 1.060 | SHZ 2.060 |
70 | 10 | SHD 4.070 | SHD 1.070 | SHZ 1.070 | SHZ 2.070 |
80 | 12 | SHD 4.080 | SHD 1.080 | SHZ 1.080 | SHZ 2.080 |
100 | 15 | SHD 4.100 | SHD 1.100 | SHZ 1.100 | SHZ 2.100 |
120 | 16 | SHD 4.120 | SHD 1.120 | SHZ 1.120 | SHZ 2.120 |
150 | 20 | SHD 4.150 | SHD 1.150 | SHZ 1.150 | SHZ 2.150 |
180 | 24 | SHD 4.180 | SHD 1.180 | SHZ 1.180 | SHZ 2.180 |
200 | 27 | SHD 4.200 | SHD 1.200 | SHZ 1.200 | SHZ 2.200 |
250 | 33 | SHD 4.250 | SHD 1.250 | SHZ 1.250 | SHZ 2.250 |
Price Duran surface deviation λ/4
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
SHD 4.020 | 306.- | 270.- | 242.- |
SHD 4.025 | 329.- | 291.- | 260.- |
SHD 4.030 | 358.- | 316.- | 283.- |
SHD 4.040 | 426.- | 376.- | 336.- |
SHD 4.050 | 505.- | 446.- | 399.- |
SHD 4.060 | 560.- | 495.- | 443.- |
SHD 4.070 | 670.- | 592.- | 530.- |
SHD 4.080 | 788.- | 696.- | 622.- |
SHD 4.100 | 1092.- | 965.- | 863.- |
SHD 4.120 | 1425.- | 1259.- | 1126.- |
SHD 4.150 | 2044.- | 1805.- | 1615.- |
SHD 4.180 | 2731.- | 2413.- | 2158.- |
SHD 4.200 | 3378.- | 2984.- | 2669.- |
SHD 4.250 | 5318.- | 4698.- | 4201.- |
Price Duran surface deviation λ/10
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
SHD 1.020 | 443.- | 391.- | 350.- |
SHD 1.025 | 470.- | 415.- | 372.- |
SHD 1.030 | 503.- | 444.- | 397.- |
SHD 1.040 | 583.- | 515.- | 461.- |
SHD 1.050 | 678.- | 599.- | 536.- |
SHD 1.060 | 739.- | 653.- | 584.- |
SHD 1.070 | 873.- | 771.- | 690.- |
SHD 1.080 | 1015.- | 897.- | 802.- |
SHD 1.100 | 1388.- | 1226.- | 1096.- |
SHD 1.120 | 1796.- | 1587.- | 1419.- |
SHD 1.150 | 2552.- | 2254.- | 2016.- |
SHD 1.180 | 3389.- | 2993.- | 2677.- |
SHD 1.200 | 4176.- | 3689.- | 3299.- |
SHD 1.250 | 6531.- | 5769.- | 5160.- |
Price Zerodur surface deviation λ/10
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
SHZ 1.020 | 446.- | 394.- | 352.- |
SHZ 1.025 | 475.- | 420.- | 376.- |
SHZ 1.030 | 510.- | 451.- | 403.- |
SHZ 1.040 | 599.- | 529.- | 473.- |
SHZ 1.050 | 708.- | 626.- | 560.- |
SHZ 1.060 | 783.- | 691.- | 618.- |
SHZ 1.070 | 943.- | 833.- | 745.- |
SHZ 1.080 | 1119.- | 989.- | 884.- |
SHZ 1.100 | 1580.- | 1396.- | 1248.- |
SHZ 1.120 | 2074.- | 1833.- | 1639.- |
SHZ 1.150 | 3061.- | 2704.- | 2418.- |
SHZ 1.180 | 4210.- | 3719.- | 3326.- |
SHZ 1.200 | 5317.- | 4696.- | 4200.- |
SHZ 1.250 | 8709.- | 7693.- | 6881.- |
Price Zerodur surface deviation λ/20
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
SHZ 2.020 | 517.- | 457.- | 409.- |
SHZ 2.025 | 561.- | 495.- | 443.- |
SHZ 2.030 | 612.- | 541.- | 484.- |
SHZ 2.040 | 739.- | 653.- | 584.- |
SHZ 2.050 | 892.- | 788.- | 705.- |
SHZ 2.060 | 1001.- | 884.- | 791.- |
SHZ 2.070 | 1215.- | 1074.- | 960.- |
SHZ 2.080 | 1449.- | 1280.- | 1145.- |
SHZ 2.100 | 2052.- | 1813.- | 1621.- |
SHZ 2.120 | 2705.- | 2389.- | 2137.- |
SHZ 2.150 | 3973.- | 3509.- | 3139.- |
SHZ 2.180 | 5427.- | 4794.- | 4287.- |
SHZ 2.200 | 6814.- | 6019.- | 5383.- |
SHZ 2.250 | 11038.- | 9750.- | 8720.- |
Price custom version
Option | Artikel-Nr. | Aufpreis (Mindestpreis in EUR) |
other shapes quadratic, rectangular or per specification |
--- | on request |
other materials | --- | on request |
coating aluminum with quartz protection layer for the visible spectral range | SPS 1 | 10 % (275.-) |
coating aluminum without protection layer | SPS 2 | 20 % (495,-) |
coating aluminum with MgF2-protection optimized for the UV range | SPS 3 | 20 % (460,-) |
coating silver with stable protection layer optimized for the visible spectral range | SPS 4 | 15 % (275,-) |
dielectric coatings | --- | on request |