Right Angle Prisms
Right angle can be used to deflect beams by 180° or by 90°.
Optical specifications
Right angle prisms are available in versions with standard quality or with increased precision. All edges are chamfered for protection. The surfaces are not coated. Oberflächen sind unbeschichtet.
version | precision | standard |
flatness | <λ/10 | <λ/4 |
tolerance 90° | ±5'' | ±3' |
tolerance 45° | ±30'' | ±3' |
pyramidal error | <30'' | <3' |
For both versions we offer the prisms made from N-BK7 and from fused silica.
material | N-BK7 | fused silica |
spectral range | 350-2700 nm | 180-2500 nm |
Standard dimensions
side length | 10 mm | 15 mm | 20 mm | 25 mm | 30mm | 40 mm |
Art. No., precision N-BK7 | UPB 0.10 | UPB 0.15 | UPB 0.20 | UPB 0.25 | UPB 0.30 | UPB 0.40 |
Art. No. standard N-BK7 | UPB 1.10 | UPB 1.15 | UPB 1.20 | UPB 1.25 | UPB 1.30 | UPB 1.40 |
Art. No. precision fused silica | UPS 0.10 | UPS 0.15 | UPS 0.20 | UPS 0.25 | UPS 0.30 | UPS 0.40 |
Art. No. standard fused silica | UPS 1.10 | UPS 1.15 | UPS 1.20 | UPS 1.25 | UPS 1.30 | UPS 1.40 |
Price standard version N-BK7
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
UPB 1.10 | 98.- | 69.- | 58.- |
UPB 1.15 | 144.- | 102.- | 86.- |
UPB 1.20 | 180.- | 131.- | 113.- |
UPB 1.25 | 199.- | 144.- | 123.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
UPB 1.30 | 298.- | 239.- | 209.- |
UPB 1.40 | 328.- | 258.- | 223.- |
Price precision version N-BK7
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
UPB 0.10 | 173.- | 134.- | 112.- |
UPB 0.15 | 249.- | 192.- | 161.- |
UPB 0.20 | 287.- | 228.- | 196.- |
UPB 0.25 | 340.- | 266.- | 227.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
UPB 0.30 | 473.- | 405.- | 360.- |
UPB 0.40 | 518.- | 437.- | 383.- |
Price standard version fused silica
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
UPS 1.10 | 144.- | 103.- | 88.- |
UPS 1.15 | 221.- | 156.- | 131.- |
UPS 1.20 | 337.- | 246.- | 211.- |
UPS 1.25 | 406.- | 294.- | 250.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
UPS 1.30 | 716.- | 573.- | 502.- |
UPS 1.40 | 828.- | 652.- | 564.- |
Price precision version fused silica
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
UPS 0.10 | 240.- | 188.- | 160.- |
UPS 0.15 | 368.- | 284.- | 238.- |
UPS 0.20 | 519.- | 411.- | 353.- |
UPS 0.25 | 619.- | 486.- | 414.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
UPS 0.30 | 1111.- | 953.- | 847.- |
UPS 0.40 | 1282.- | 1083.- | 950.- |
antireflection coating and other coatings | on request |
other materials and sizes | on request |