Pellin-Broca Prisms
This prism is a dispersion prism with deflection by 90°. It can be regarded as a combination of two 30° prisms with a 90° reflection prism. The effect of the combination of the two 30° prisms equals a 60° dispersion prism and the 90° prism acts only as a reflector without dispersion.
By rotating the prism around the axis the wavelength experiencing 90° deflection can be selected without changing the beam position. This makes Pellin-Broca prism particularly versatile, e.g. for wavelength selection in laser resonators.
We offer prisms made from optical glasses SF10 or F2 as well as from fused silica. The prisms are delivered unmounted and without antireflection coating.
Optical specifications
material | SF 10 | F 2 | fused silica |
spectral range | 420-2000 nm | 350-2000 nm | 180-2150 nm |
flatness | <l/10 | <l/10 | <l/10 |
angular tolerance | <2' | <2' | <2' |
angle of incidence for 90° deviation | 59,5° (l=633 nm) | 53,9° (l=633 nm) | 48,1° (l=248 nm) |
length-height of entrance surface | 2,1 | 1,8 | 1,6 |
Standard dimensions
height | 10 mm | 15 mm | 20 mm |
Art. No. SF10 | DPB 10.73 | DPB 15.73 | DPB 20.73 |
Art. No. F2 | DPB 10.62 | DPB 15.62 | DPB 20.62 |
Art. No. fused silica | DPB 10.46 | DPB 15.46 | DPB 20.46 |
Prices
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
DPB 73.10 | 291.- | 255.- | 231.- |
DPB 73.15 | 534.- | 468.- | 424.- |
DPB 73.20 | 720.- | 631.- | 572.- |
Prices
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
DPB 62.10 | 291.- | 255.- | 231.- |
DPB 62.15 | 534.- | 468.- | 424.- |
DPB 62.20 | 720.- | 631.- | 572.- |
Prices
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
DPB 46.10 | 406.- | 356.- | 322.- |
DPB 46.15 | 731.- | 640.- | 580.- |
DPB 46.20 | 985.- | 863.- | 782.- |
antireflection coating on entrance and exit surfaces | on request |
other sizes and materials | on request |