Beamsplitter Cubes
The beamsplitters are made of two cemented right angle prisms. One of the prisms bear a partially reflective silver coating in the inner surface.
This grants a splitting ratio which is constant over a broad spectral range and shows little dependence on the polarization of the light. Metallic coatings are slightly absorbing.
The outer surfaces are coated with broadband antireflection layers. By default the prisms are delivered without mount.
The cubes are available for the wavelength ranges 400-700 nm and 600-900 nm.
On one of the ground side surfaces the prism bearing the beamsplitter coating is marked by a line parallel to the inner surface. On the opposite side the direction with the specified prismatic beam deviation (<2') is indicated. The inner structure of the cubes and the coating is highly symmetrical. Therefore, the direction of use has only a minor influence on the properties.
For these beamsplitters we also offer mounts (Article-No.: MTW) .
Optical specifications
material | N-BK7 |
splitting ratio (unpolarized) | 45:45% (±5%) |
Polarisationsempfindlichkeit | |Rs-Rp|<10% |
absorption loss | ca. 10% |
wavefront distortion | <λ/5 |
beam deviation in transmission | <2' |
connection of the prisms | cemented |
Standard dimensions
side length | 10 mm | 15 mm | 20 mm | 25 mm | 30mm | 40 mm |
Art. No. 400-700 nm | TWK 10 | TWK 15 | TWK 20 | TWK 25 | TWK 30 | TWK 40 |
Art. No. 600-900 nm | TWK 1.10 | TWK 1.15 | TWK 1.20 | TWK 1.25 | TWK 1.30 | TWK 1.40 |
Prices
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
TWK 0.10 | 178.- | 162.- | 142.- |
TWK 0.15 | 231.- | 218.- | 202.- |
TWK 0.20 | 357.- | 336.- | 310.- |
TWK 0.25 | 430.- | 404.- | 372.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
TWK 0.30 | 639.- | 601.- | 571.- |
TWK 0.40 | 695.- | 653.- | 620.- |
Prices
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
TWK 1.10 | 178.- | 162.- | 142.- |
TWK 1.15 | 231.- | 218.- | 202.- |
TWK 1.20 | 357.- | 336.- | 310.- |
TWK 1.25 | 430.- | 404.- | 372.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
TWK 1.30 | 639.- | 601.- | 571.- |
TWK 1.40 | 695.- | 653.- | 620.- |
Price custom version
holder | MTW holder |
connection with Thorlabs SM1 or SM2 thread | on request |
beamsplitter cubes with dielectric coatings | on request |
beamsplitter cubes made from fused silica for UV applications | on request |