Lyot Depolarizer
The depolarizers consists of two birefringent plane parallel plates. The thickness ratio of the plates is 2:1 and the crystal axes enclose an angle of 45°. The depolarization is achieved be the superposition of circular, elliptical and linear polarization of light at different wavelengths. For this reason a minimum spectral width of the incident light is required in order to achieve a sufficient depolarization. Lyot depolarizers are not suited for monochromatic light.
The prisms can be ordered unmounted or with a mounting ring. The unmounted depolarizers have an octagonal cross section. The surfaces are not antireflection coated by default.
We offer Lyot depolarizers either made of synthetic quartz crystal or made of calcite. The version made of quartz is suited for most broadband light sources. Depolarizers made of calcite can be used for sources with a narrower spectral width owing to the larger birefringence of this crystal.
Optical specifications
material | quartz | calcite |
spectral range | 180-2800 nm | 350-2200 nm |
total thickness | 6 mm (4mm + 2 mm) | 6 mm (4mm + 2 mm) |
wavefront distortion | <λ/5 | <λ/5 |
min. spectral width | 30·1012 Hz | 2·1012 Hz |
prismatic deviation | <2'' | <1' |
connection of the plates | optical contact (no cement) | cemented |
Standard dimensions
format | |
15 mm | 20 mm | 25 mm |
Art.-Nr. quartzmount | PDL 18.15 | PDL 18.20 | PDL 18.25 | |
Art.-Nr. quartzunmount | PDL 18.15.0 | PDL 18.20.0 | PDL 18.25.0 | |
Art.-Nr. calcite mount | PDL 21.15 | PDL 21.20 | PDL 21.25 | |
Art.-Nr. calcite unmount | PDL 21.15.0 | PDL 21.20.0 | PDL 21.25.0 | |
free aperture | [mm] | 14,5 | 19,5 | 24,5 |
mount diameter | [mm] | 25 | 30 | 40 |
mount length | [mm] | 10 | 15 | 15 |
Price mount version
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
PDL 18.15 | 825.- | 730.- | 621.- |
PDL 18.20 | 1109.- | 975.- | 850.- |
PDL 18.25 | 1451.- | 1282.- | 1126.- |
Price unmount version
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
PDL 18.15.0 | 746.- | 660.- | 562.- |
PDL 18.20.0 | 1037.- | 911.- | 795.- |
PDL 18.25.0 | 1363.- | 1204.- | 1058.- |
Price mount version
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
PDL 21.15 | 1701.- | 1539.- | 1458.- |
PDL 21.20 | 1967.- | 1780.- | 1686.- |
PDL 21.25 | 2735.- | 2553.- | 2462.- |
Price unmount version
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
PDL 21.15.0 | 1642.- | 1486.- | 1408.- |
PDL 21.20.0 | 1899.- | 1718.- | 1627.- |
PDL 21.25.0 | 2662.- | 2485.- | 2396.- |