Glan-Thompson Polarizing Prisms
The prisms are produced from calcite of selected quality which is practically striae- and bubble-free. This grants an extraordinary high extinction ratio over a broad spectral range. The polarizers consist of two prisms joined by optical cement. The ordinary polarized beam experiences total internal reflection and the interface to the cement layer. The side surfaces are coated with black varnish to absorb the reflected o beam.
The prisms are available in a mounted and an unmounted version. The transmitted polarization of our prisms is oriented at 45° with respect to the edges which is of particular importance when integrating unmounted prisms.
The polarizers are not antireflection coated by default.
Versions
The Glan-Thompson prisms are available in four versions. The short version is suited for most applications. It provides a high extinction ratio, high transmission and low wavefront distortion in the visible and infrared spectral range.
The simple version has the same geometrical shape as the short version. By reducing the specifications for the usable spectral range, the extinction ratio and the wavefront distortion we can achieve a very competitive price. Nevertheless, these prisms are high quality polarizers with specifications exceeding those of alternative models. For the long version the crystals are cut at a larger angle.
For the long version the crystals are cut at a larger angle. By this the prisms maintain their polarizing properties even at higher angles of incidence. Therefore, the long version is particularly suited for applications involving strongly divergent or convergent light. The other properties are identical to those of the short version.
BeFor the UV version we select calcite with the highest available UV transmission. The prisms are joined with a UV transparent cement. By this means the prisms become suited for the ultraviolet spectral range starting above 250 nm.
Optical specifications
version | short version | simple version | long version | UV version |
spectral range | 350-2700 nm | 400-2700 nm | 350-2700 nm | 250-2700 nm |
extinction ratio | 10-6 | 10-5 | 10-6 | 10-6 |
wavefront deformation | <λ/4 | <1λ | <λ/4 | <λ/4 |
prismatic deviation | <2' | <5' | <2' | <2' |
width-to-length ratio | 1:2 | 1:2 | 1:3 | 1:1,8 |
cut angle | 67,5° | 67,5° | 73° | 64° |
field of view | ±6° | ±6° | ±15° | ±9° |
Optical specifications
format | |
6 mm | 8 mm | 10 mm | 12 mm | 15mm |
Article-No. mount | PGT 2.05(.05)* | PGT 2.08(.05)* | PGT 2.10 | PGT 2.12 | PGT 2.15 | |
Article-No. unmount | PGT 2.05.0 | PGT 2.08.0 | PGT 2.10.0 | PGT 2.12.0 | PGT 2.15.0 | |
width-to-length ratio | [mm²] | 6 x 6 | 8 x 8 | 10 x10 | 12 x12 | 15 x 15 |
Length | [mm] | 12 | 16 | 20 | 24 | 30 |
useable diameter | [mm²] | 5,0 x 4,9 | 7,5 x 6,6 | 9,5 x 8,2 | 11,5 x 9,8 | 14,5 x 12,6 |
mount diameter | [mm] | 16(25) | 16(25) | 25 | 25 | 25 |
mount length | [mm] | 18 | 22 | 28 | 30 | 36 |
mount aperture | [mm] | 5,0 | 7,5 | 9,5 | 11,5 | 14,5 |
Price mount version
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
PGT 2.05 | 387.- | 364.- | 330.- |
PGT 2.08 | 560.- | 537.- | 502.- |
PGT 2.10 | 830.- | 794.- | 741.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
PGT 2.12 | 1214.- | 1156.- | 1111.- |
PGT 2.15 | 2334.- | 2229.- | 2144.- |
Price unmount version
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
PGT 2.05.0 | 316.- | 298.- | 270.- |
PGT 2.08.0 | 487.- | 467.- | 436.- |
PGT 2.10.0 | 726.- | 695.- | 649.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
PGT 2.12.0 | 1103.- | 1051.- | 1009.- |
PGT 2.15.0 | 2187.- | 2088.- | 2009.- |
Optical specifications
format | |
5,5 mm | 8 mm | 10 mm | 12 mm | 15mm |
Article-No. mount | PGT 3.05(.05)* | PGT 3.08(.05)* | PGT 3.10 | PGT 3.12 | PGT 3.15 | |
Article-No. unmount | PGT 3.05.0 | PGT 3.08.0 | PGT 3.10.0 | PGT 3.12.0 | PGT 3.15.0 | |
width-to-length ratio | [mm²] | 5,5 x 5,5 | 8 x 8 | 10 x10 | 12 x12 | 15 x 15 |
Length | [mm] | 11 | 16 | 20 | 24 | 30 |
useable diameter | [mm²] | 5,0 x 4,5 | 7,5 x 6,6 | 9,5 x 8,2 | 11,5 x 9,8 | 14,5 x 12,6 |
mount diameter | [mm] | 16(25) | 16(25) | 25 | 25 | 25 |
mount length | [mm] | 18 | 22 | 28 | 30 | 36 |
mount aperture | [mm] | 5,0 | 7,5 | 9,5 | 11,5 | 14,5 |
Price mount version
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
PGT 3.05 | 285.- | 269.- | 244.- |
PGT 3.08 | 380.- | 364.- | 340.- |
PGT 3.10 | 559.- | 535.- | 500.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
PGT 3.12 | 786.- | 756.- | 727.- |
PGT 3.15 | 1474.- | 1419.- | 1365.- |
Price unmount version
order no. | 1 piece in € | 2-5 piece in € | 6-10 piece in € |
---|---|---|---|
PGT 3.05.0 | 215.- | 203.- | 184.- |
PGT 3.08.0 | 306.- | 293.- | 274.- |
PGT 3.10.0 | 456.- | 436.- | 407.- |
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
PGT 3.12.0 | 675.- | 650.- | 624.- |
PGT 3.15.0 | 1327.- | 1278.- | 1229.- |
Optical specifications
format | |
8 mm | 10 mm | 12 mm |
Article-No. mount | PGT 1.08(.05)* | PGT 1.10 | PGT 1.12 | |
Article-No. unmount | PGT 1.08.0 | PGT 1.10.0 | PGT 1.12.0 | |
width-to-length ratio | [mm²] | 8 x 8 | 10 x10 | 12 x12 |
Length | [mm] | 24 | 30 | 36 |
useable diameter | [mm²] | 7,5 x 7,2 | 9,5 x 9 | 11,5 x 10,8 |
mount diameter | [mm] | 16(25) | 25 | 25 |
mount length | [mm] | 30 | 38 | 42 |
mount aperture | [mm] | 7,5 | 9,5 | 11,5 |
Price mount version
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
PGT 1.08 | 685.- | 657.- | 628.- |
PGT 1.10 | 1047.- | 1002.- | 957.- |
PGT 1.12 | 1699.- | 1607.- | 1534.- |
Price unmount version
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
PGT 1.08.0 | 612.- | 586.- | 561.- |
PGT 1.10.0 | 943.- | 903.- | 863.- |
PGT 1.12.0 | 1578.- | 1492.- | 1424.- |
Optical specifications
format | |
8 mm | 10 mm | 12 mm | 15mm |
Article-No. mount | PGT 4.08(.05)* | PGT 4.10 | PGT 4.12 | PGT 4.15 | |
Article-No. unmount | PGT 4.08.0 | PGT 4.10.0 | PGT 4.12.0 | PGT 4.15.0 | |
width-to-length ratio | [mm²] | 8 x 8 | 10 x10 | 12 x12 | 15 x 15 |
Length | [mm] | 13,5 | 17,5 | 21,5 | 27 |
useable diameter | [mm²] | 7,5 x 6,5 | 9,5 x 8,5 | 11,5 x 10,4 | 14,5 x 13 |
mount diameter | [mm] | 16(25) | 25 | 25 | 25 |
mount length | [mm] | 22 | 28 | 30 | 36 |
mount aperture | [mm] | 7,5 | 9,5 | 11,5 | 14,5 |
Price mount version
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
PGT 4.08 | 1005.- | 974.- | 943.- |
PGT 4.10 | 1388.- | 1344.- | 1301.- |
PGT 4.12 | 1877.- | 1811.- | 1745.- |
PGT 4.15 | 3218.- | 3099.- | 2980.- |
Price unmount version
order no. | 1 piece in € | 2 piece in € | 3-5 piece in € |
---|---|---|---|
PGT 4.08.0 | 925.- | 897.- | 868.- |
PGT 4.10.0 | 1275.- | 1235.- | 1195.- |
PGT 4.12.0 | 1760.- | 1698.- | 1636.- |
PGT 4.15.0 | 3071.- | 2958.- | 2844.- |
Price custom version
option | order-no.: | additional price |
interferometer quality wavefront distortion <λ/10 | PGT 0.1 | 15% |
prismatic deviation <5'' | PGT 0.2 | 336.- |
extinction ratio <10-7 | PGT 0.7 | 15% |
extinction ratio <10-8 | PGT 0.8 | 30% |
antireflection coating | --- | on request |
connection with Thorlabs SM1 or SM2 thread | --- | on request |