Logo



DPG

19.03.- 21.03.2024
Visit us in Berlin at the DPG Meeting of the Condensed Matter Section


Photonik Tage BB
9.10-10.10.2024
Visit us at the Photonic Days Berlin-Brandenburg

Plane Mirror Substrates

Plane Mirror Substrates

The substrates are used to manufacture deflection mirror mirrors.

We offer substrates either made of borosilicate glass (Duran) or of glass ceramics (Zerodur). Duran is the more economical version an is offered with surface deviations of λ/4 and λ/10. Zerodur has a low coefficient of thermal expansion which makes the material suited for mirrors with even lower surface deviations (λ/10 and λ/20).

The prices for concave mirrors are valid for aperture ratios (diameter over focal length) of 1:10 to 1:3. The feasible focal length are determined by the available radius tools.

The substrates themselves are not coated. To be used as high reflective mirror a coating must me applied which suits the desired wavelength range.

Optical specifications

material Duran Zerodur
flatness <λ/4 othe <λ/10 <λ/10 othe <λ/20
coefficient of thermal expansion 3·10-6/K <0,15 ⋅ 10-6/K
rear and edge surface fine ground (opaque) fine ground (opaque)

Standard dimensions

Diameter mm thickness mm Art. No. λ/4 Duran Art. No. λ/10 Duran Art. No. λ/10 Zerodur Art. No. λ/20 Zerodur
10 2 SPD 4.010 SPD 1.010 SPZ 1.010 SPZ 2.010
20 3 SPD 4.020 SPD 1.020 SPZ 1.020 SPZ 2.020
25 4 SPD 4.025 SPD 1.025 SPZ 1.025 SPZ 2.025
30 4 SPD 4.030 SPD 1.030 SPZ 1.030 SPZ 2.030
40 5 SPD 4.040 SPD 1.040 SPZ 1.040 SPZ 2.040
50 7 SPD 4.050 SPD 1.050 SPZ 1.050 SPZ 2.050
60 8 SPD 4.060 SPD 1.060 SPZ 1.060 SPZ 2.060
70 10 SPD 4.070 SPD 1.070 SPZ 1.070 SPZ 2.070
80 12 SPD 4.080 SPD 1.080 SPZ 1.080 SPZ 2.080
100 15 SPD 4.100 SPD 1.100 SPZ 1.100 SPZ 2.100
120 16 SPD 4.120 SPD 1.120 SPZ 1.120 SPZ 2.120
150 20 SPD 4.150 SPD 1.150 SPZ 1.150 SPZ 2.150
180 24 SPD 4.180 SPD 1.180 SPZ 1.180 SPZ 2.180
200 27 SPD 4.200 SPD 1.200 SPZ 1.200 SPZ 2.200
250 33 SPD 4.250 SPD 1.250 SPZ 1.250 SPZ 2.250

Price Duran surface deviation λ/4

order no. 1 piece in € 2-5 piece in € 6-10 piece in €
SPD 4.010 45.- 41.- 36.-
SPD 4.020 49.- 46.- 43.-
SPD 4.025 53.- 51.- 48.-
SPD 4.030 61.- 60.- 58.-
SPD 4.040 95.- 93.- 91.-
SPD 4.050 140.- 137.- 134.-
SPD 4.060 186.- 183.- 178.-
SPD 4.070 250.- 245.- 239.-
SPD 4.080 324.- 317.- 310.-
order no. 1 piece in € 2 piece in € 3-5 piece in €
SPD 4.100 502.- 492.- 484.-
SPD 4.120 719.- 705.- 693.-
SPD 4.150 1084.- 1061.- 1042.-
SPD 4.180 1579.- 1545.- 1518.-
SPD 4.200 1969.- 1927.- 1893.-
SPD 4.250 3140.- 3074.- 3020.-

Price Duran surface deviation λ/10

order no. 1 piece in € 2-5 piece in € 6-10 piece in €
SPD 1.010 49.- 44.- 39.-
SPD 1.020 50.- 48.- 45.-
SPD 1.025 57.- 56.- 55.-
SPD 1.030 75.- 74.- 72.-
SPD 1.040 121.- 118.- 116.-
SPD 1.050 180.- 176.- 172.-
SPD 1.060 242.- 237.- 231.-
SPD 1.070 325.- 319.- 311.-
SPD 1.080 423.- 414.- 404.-
order no. 1 piece in € 2 piece in € 3-5 piece in €
SPD 1.100 658.- 645.- 634.-
SPD 1.120 944.- 925.- 910.-
SPD 1.150 1422.- 1392.- 1368.-
SPD 1.180 2069.- 2025.- 1990.-
SPD 1.200 2578.- 2523.- 2479.-
SPD 1.250 4102.- 4015.- 3945.-

Price Zerodur surface deviation λ/10

order no. 1 piece in € 2-5 piece in € 6-10 piece in €
SPZ 1.010 49.- 45.- 39.-
SPZ 1.020 51.- 49.- 46.-
SPZ 1.025 60.- 59.- 57.-
SPZ 1.030 78.- 77.- 75.-
SPZ 1.040 128.- 125.- 123.-
SPZ 1.050 196.- 192.- 188.-
SPZ 1.060 267.- 261.- 255.-
SPZ 1.070 368.- 360.- 352.-
SPZ 1.080 489.- 480.- 468.-
order no. 1 piece in € 2 piece in € 3-5 piece in €
SPZ 1.100 788.- 772.- 760.-
SPZ 1.120 1144.- 1121.- 1102.-
SPZ 1.150 1795.- 1757.- 1727.-
SPZ 1.180 2714.- 2657.- 2611.-
SPZ 1.200 3474.- 3400.- 3341.-
SPZ 1.250 5813.- 5690.- 5591.-

Price Zerodur surface deviation λ/20

order no. 1 piece in € 2-5 piece in € 6-10 piece in €
SPZ 2.010 56.- 51.- 45.-
SPZ 2.020 66.- 63.- 59.-
SPZ 2.025 80.- 78.- 76.-
SPZ 2.030 107.- 105.- 102.-
SPZ 2.040 178.- 175.- 171.-
SPZ 2.050 275.- 270.- 263.-
SPZ 2.060 376.- 368.- 360.-
SPZ 2.070 517.- 506.- 494.-
SPZ 2.080 684.- 670.- 654.-
order no. 1 piece in € 2 piece in € 3-5 piece in €
SPZ 2.100 1092.- 1070.- 1052.-
SPZ 2.120 1581.- 1549.- 1523.-
SPZ 2.150 2448.- 2396.- 2355.-
SPZ 2.180 3655.- 3577.- 3515.-
SPZ 2.200 4635.- 4536.- 4458.-
SPZ 2.250 7627.- 7465.- 7336.-

Price custom version

Option Artikel-Nr. Aufpreis (Mindestpreis in EUR)
other shapes
quadratic, rectangular or per specification
--- on request
other materials --- on request
coating aluminum with quartz protection layer for the visible spectral range SPS 1 10 % (275.-)
coating aluminum without protection layer SPS 2 20 % (495,-)
coating aluminum with MgF2-protection optimized for the UV range SPS 3 20 % (460,-)
coating silver with stable protection layer optimized for the visible spectral range SPS 4 15 % (275,-)
dielectric coatings --- on request